Part of your main balance
Restaurants & Tim Hortons
Each bill is split equally among the people who ate. Restaurant bills cover breakfast, lunch or dinner; breakfast is usually Sasi, Shankar and Mayooran. Tim Hortons: Sasi, Shankar, Sabesh, Mayooran, Niz, Ram and Suresh. Whoever pays the bill gets it back as credit. Everything here goes into each player's main balance, paid from the same $50 deposit.
Bills
| Date | Place | Total | People | Each | Paid by | Who ate |
|---|---|---|---|---|---|---|
| 31-Oct-26 | Tim Hortons | $17.58 | 7 | $2.51 | Sabesh | Sasi, Shankar, Sabesh, Mayooran, Niz, Ram, Suresh |
| 31-Oct-26 | Breakfast | $44.55 | 3 | $14.85 | Mayooran | Sasi, Shankar, Mayooran |
| 24-Oct-26 | Tim Hortons | $22.87 | 7 | $3.27 | Sabesh | Sasi, Shankar, Sabesh, Mayooran, Niz, Ram, Suresh |
| 24-Oct-26 | Breakfast | $58.67 | 4 | $14.67 | Mayooran | Sasi, Shankar, Mayooran, Suresh |
Restaurants
Net = bills you paid − your share. It is added to your main balance on the Players page.
| Player | Bills paid | Share of bills | Net (added to main balance) |
|---|---|---|---|
| Sasi | $0.00 | $29.52 | −$29.52 |
| Shankar | $0.00 | $29.52 | −$29.52 |
| Mayooran | $103.22 | $29.52 | $73.70 |
| Suresh | $0.00 | $14.67 | −$14.67 |
Tim Hortons
| Player | Bills paid | Share of bills | Net (added to main balance) |
|---|---|---|---|
| Sasi | $0.00 | $5.78 | −$5.78 |
| Shankar | $0.00 | $5.78 | −$5.78 |
| Sabesh | $40.45 | $5.78 | $34.67 |
| Mayooran | $0.00 | $5.78 | −$5.78 |
| Niz | $0.00 | $5.78 | −$5.78 |
| Ram | $0.00 | $5.78 | −$5.78 |
| Suresh | $0.00 | $5.78 | −$5.78 |
Earlier in 2026
Earlier totals posted in the bowling group. Who ate each week wasn't recorded, so these aren't in the balances.
| Date | Total | People (approx.) | Each | Paid by |
|---|---|---|---|---|
| 19-Sep-26 | $59.66 | 4 | $14.90 | — |
| 12-Sep-26 | $62.50 | 4 | $15.65 | — |
| 22-Aug-26 | $48.06 | 3 | $16.00 | Mayooran |
| 15-Aug-26 | $56.18 | 4 | $14.05 | Shankar |
| 08-Aug-26 | $56.18 | 4 | $14.05 | — |
| 01-Aug-26 | $24.05 | 3 | $8.00 | Shankar |
| 25-Jul-26 | $61.02 | 4 | $15.25 | — |
| 18-Jul-26 | $61.36 | 4 | $15.35 | — |
| 04-Jul-26 | $56.18 | 4 | $14.05 | — |
| 27-Jun-26 | $56.18 | 4 | $14.00 | Shankar |
| 20-Jun-26 | $35.54 | 3 | $11.85 | Shankar |