Every bowling session from the group chat: when games ran, what the lanes cost, who paid up front, and money sent to the treasurer.
cost per game = session receipt ÷ total player-games
player charge = games played × cost per game
balance = deposits − charges, carried week to week
No shoe rental. Breakfast is listed separately and not part of lane charges.
Each week's lane receipt is divided by the player-games bowled. Each player pays for the games they bowled. Until the scoresheets are in, this assumes everyone bowled every game posted, so it should match the posted "each" amount. Once names are read from the scoresheets, anyone who bowled fewer games pays less.
| Week | Lane receipt | Player-games | Cost / game | Full session | 3 games | Posted "each" | $2 W/L |
|---|---|---|---|---|---|---|---|
| Apr 11 | $109.00 | 4 × 6 = 24 | $4.54 | $27.25 | $13.62 | $27.25 | N/A |
| Jun 20 | $108.25 | 5 × 6 = 30 | $3.61 | $21.65 | $10.82 | $21.65 | N/A |
| Jun 27 | $162.40 | 7 × 6 = 42 | $3.87 | $23.20 | $11.60 | $23.20 | N/A |
| Jul 4 | $162.40 | 6 × 6 = 36 | $4.51 | $27.07 | $13.53 | $27.05 | N/A |
| Jul 18 | $135.40 | 6 × 6 = 36 | $3.76 | $22.57 | $11.28 | $22.50 | N/A |
| Jul 25 | $162.40 | 6 × 6 = 36 | $4.51 | $27.07 | $13.53 | $27.05 | N/A |
| Aug 1 | $216.55 | 6 × 5 = 30 | $7.22 | $36.09 | $21.66 | $36.10 | N/A |
| Aug 22 | $72.25 | 4 × 6 = 24 | $3.01 | $18.06 | $9.03 | $18.05 | N/A |
| Aug 29 est. | $182.85 | 6 × 6 = 36 | $5.08 | $30.48 | $15.24 | — | N/A |
| Sep 5 est. | $193.41 | 6 × 6 = 36 | $5.37 | $32.23 | $16.12 | — | N/A |
| Sep 12 | $162.40 | 6 × 6 = 36 | $4.51 | $27.07 | $13.53 | $27.05 | N/A |
| Sep 19 | $216.55 | 7 × 6 = 42 | $5.16 | $30.94 | $15.47 | $30.95 | N/A |
| Sep 26 | $433.00 | 13 × 6 = 78 | $5.55 | $33.31 | $16.65 | $33.30 | N/A |
| Oct 3 est. | $408.64 | 12 × 6 = 72 | $5.68 | $34.05 | $17.03 | — | N/A |
| Oct 10 | $378.90 | 12 × 6 = 72 | $5.26 | $31.57 | $15.79 | $31.55 | N/A |
| Oct 17 | $351.85 | 12 × 6 = 72 | $4.89 | $29.32 | $14.66 | $29.30 | N/A |
| Oct 24 est. | $508.15 | 12 × 6 = 72 | $7.06 | $42.35 | $21.17 | — | N/A |
| Oct 31 est. | $294.92 | 12 × 6 = 72 | $4.10 | $24.58 | $12.29 | — | pending |
Charged at $27.06 per lane-hour. Start time = first score post minus the average game length that day. End = last score post. Oct 31 has 1 free hour deducted. Lane and player counts are assumed where the chat doesn't say: 2 lanes / 6 players in Aug–early Sep, 4 lanes / 12 players in October. Replace with the real receipt when it turns up. Total estimated: $1,587.97.
| Week | Est. start | Last score | Avg game | Hours | Lanes | Lane-hours | Est. cost | Players | Cost / game | Full session |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | 10:25 | 1:48 PM | 34 min | 3.38 h | 2 | 6.76 | $182.85 | 6 | $5.08 | $30.48 |
| Sep 5 | 10:23 | 1:57 PM | 35 min | 3.57 h | 2 | 7.15 | $193.41 | 6 | $5.37 | $32.23 |
| Oct 3 | 10:19 | 2:06 PM | 38 min | 3.78 h | 4 | 15.10 | $408.64 | 12 | $5.68 | $34.05 |
| Oct 24 | 10:15 | 2:56 PM | 47 min | 4.69 h | 4 | 18.78 | $508.15 | 12 | $7.06 | $42.35 |
| Oct 31 | 10:13 | 1:56 PM | 37 min | 3.72 h − 1 free | 4 | 10.90 | $294.92 | 12 | $4.10 | $24.58 |
each losing player pays $2 per game lost
that game's pot is split equally among the winning players
Equal teams: a Team A player who wins 4 and loses 2 nets +$4 (receives $8, pays $4), and a Team B player nets −$4. The net is taken off or added to that week's lane charge. A dummy neither pays nor receives. Tracked per player from the Oct 31 session on. Earlier weeks show N/A.
Times are when each score photo was posted. "Late posts" means some scores went up hours after the game, so those gaps are left out of the average. Cost per player-game assumes everyone bowled all 6 games.
| Date | Status | Games | Posted | Avg game | Lanes | Each | Players | Per game | Paid by | Breakfast | BF paid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | no total | — | — | — | — | — | — | — | — | — | — | First outing; score photos only |
| Apr 11 | costed | — | — | — | $109.00 | $27.25 | 4 | — | Shankar | — | — | Adjusted: Sasi $22.25, Mayo $22.25, Sabesh $32.25, Shankar $32.25 |
| Apr 18 | no total | — | — | — | — | — | — | — | — | — | — | Score photos only |
| May 2 | no total | — | — | — | — | — | — | — | — | — | — | Photos only |
| May 9 | no total | — | — | — | — | — | — | — | — | — | — | Photos only |
| May 23 | no total | — | — | — | — | — | — | — | — | — | — | Photos only |
| May 30 | no total | — | — | — | — | — | — | — | — | — | — | Photo only |
| Jun 13 | no total | — | — | — | — | — | — | — | — | — | — | Games 2–7 forwarded that evening |
| Jun 20 | costed | — | — | — | $108.25 | $21.65 | 5 | — | — | $35.54 | Shankar | |
| Jun 27 | costed | 6 | 10:59–8:08 PM | 38 min late posts | $162.40 | $23.20 | 7 | $3.87 | — | $56.18 | Shankar | Receipt $108.25 + $54.15 |
| Jul 4 | costed | 6 | 11:06–2:01 PM | 35 min | $162.40 | $27.05 | 6 | $4.51 | — | $56.18 | — | |
| Jul 11 | no total | — | — | — | — | — | — | — | Mayo | — | — | Suresh paid extra 2 lanes × 20 min ($18.05), split Suresh / Sasi / Mayooran / Shankar. “Paid by mona”, “Paid by shankar” also posted |
| Jul 18 | costed | 6 | 11:13–8:36 PM | 36 min late posts | $135.40 | $22.50 | 6 | $3.76 | Suresh | $61.36 | — | |
| Jul 25 | costed | 6 | 10:52–1:50 PM | 36 min | $162.40 | $27.05 | 6 | $4.51 | — | $61.02 | — | |
| Aug 1 | costed | 5 | 12:06–7:33 PM | 38 min late posts | $216.55 | $36.10 | 6 | — | — | $24.05 | Shankar | |
| Aug 8 | costed | 6 | 11:38–2:14 PM | 34 min late posts | $174.20 | $29.00 | — | — | — | $56.18 | — | Mona $25, Suresh $25, others $29 |
| Aug 15 | costed | — | — | — | $0.00 | $0.00 | — | — | — | $56.18 | Shankar | $2 challenge: Mona, Suresh, Sasi, Sabesh each lost $4 |
| Aug 22 | costed | 6 | 11:16–2:22 PM | 25 min late posts | $72.25 | $18.05 | 4 | $3.01 | Mayo, Suresh | $48.06 | Mayooran | Sabesh paid an extra $9.05 |
| Aug 29 | no total | 6 | 10:59–1:48 PM | 34 min | — | — | — | — | — | — | — | Total not posted |
| Sep 5 | no total | 6 | 10:58–1:57 PM | 35 min late posts | — | — | — | — | Suresh | — | — | Suresh also paid an extra game |
| Sep 12 | costed | 6 | 10:45–1:25 PM | 32 min | $162.40 | $27.05 | 6 | $4.51 | — | $62.50 | — | |
| Sep 19 | costed | 6 | 11:11–2:31 PM | 40 min | $216.55 | $30.95 | 7 | $5.16 | — | $59.66 | — | Suresh paid coffee $10.50 |
| Sep 26 | costed | 5 | 11:03–2:33 PM | 42 min late posts | $433.00 | $33.30 | 13 | — | Shankar | — | — | Haran and Sanjay's first week |
| Oct 3 | no total | 6 | 10:57–2:06 PM | 38 min | — | — | — | — | Shankar | — | — | Total not posted |
| Oct 10 | costed | 6 | 10:57–2:12 PM | 39 min | $378.90 | $31.55 | 12 | $5.26 | — | — | — | First week of advance deposits |
| Oct 17 | costed | 6 | 11:04–2:23 PM | 40 min | $351.85 | $29.30 | 12 | $4.89 | — | — | — | |
| Oct 24 | no total | 6 | 11:02–2:56 PM | 47 min | — | — | — | — | — | — | — | Total not posted |
| Oct 31 | no total | 6 | 10:50–1:56 PM | 37 min | — | — | — | — | — | — | — | Teams: Sabes, Niz, Haran, Ruban, Shankar, Suresh vs May, Mona, Ram, Bala, Sasi, Thilak |
Only what was mentioned in the chat. Sabesh's records are the source of truth.
| Date | From | Amount | Note |
|---|---|---|---|
| Sep 24 | Rosh | E-transfer | “Sent” (screenshot, amount not in text) |
| Sep 24 | Mayuran Sudhi | $35 | Posted “$35”, purpose unclear |
| Sep 27 | Sanjay | E-transfer | “Sent” for Sep 26 |
| Sep 27 | Haran | E-transfer | “Sent” for Sep 26 |
| Sep 27 | Rosh | E-transfer | “Sent” for Sep 26 |
| Oct 3 | Sanjay | $30 | “30 sent” |
| Oct 9 | Sanjay | $50 | Advance deposit, confirmed received |
| Oct 17 | Haran | E-transfer | “Sent” for Oct 17, confirmed received |
| Oct 18 | Sanjay | $30 + $20 | $30 lanes, $20 league fee |
WhatsApp names matched to scoresheet names. Entries marked likely or unmapped need confirming.
| WhatsApp name | Status | Scoresheet name |
|---|---|---|
| Shankar | Confirmed | Skr / Shan |
| Sabesh Kunaratnam | Vice admin · treasurer | Sab / Sabes |
| Mayooran Maniam | Confirmed | Mayo / May |
| Sasi Gunaratnam | Confirmed | Sasi |
| Bala Ratnam | Admin | Bala |
| GANESHAN Suresh | Admin | Suresh / Sures |
| Mayuran Sudhi | Confirmed | Mona |
| Karuna Arulanantham | — | — |
| Rosh | Confirmed | Rosh |
| Tilak | Confirmed | Tilak / Thilak |
| Haran | Confirmed | Haran |
| Sanjay | Confirmed | Sanjay |
| Kiri | Confirmed | Kiri |
| Ramanan Thirunavukkarasu | — | Ram |
| Niz Ram T Cousin | — | Niz |
| +1 (647) 355-3185 | Unknown | — |
| Nirmal | Confirmed | Nirmal |
| Ruban | Not in group | — |
| Mayuran Thangarajah | Left Oct 16 | — |